new orleans, la Local Weather
OWNER
ADMINISTRATOR
NEW JERSEY MOD
| Vampires | ♂ 6 | ♀ 4 |
| Wolves | ♂ 3 | ♀ 4 |
| Leopards | ♂ 4 | ♀ 3 |
| Nahimana | ♂ 1 | ♀ 1 |
| Tigers | ♂ 3 | ♀ 2 |
| Rodere | ♂ 1 | ♀ 3 |
| Lions | ♂ 2 | ♀ 2 |
| Hyenas | ♂ 4 | ♀ 2 |
| Gator | ♂ 1 | ♀ 0 |
| Ursine | ♂ 1 | ♀ 0 |
| Merfolk | ♂ 0 | ♀ 1 |
| Kitsune | ♂ 2 | ♀ 2 |
| Swanmanes | ♂ 1 | ♀ 4 |
| Fey | ♂ 1 | ♀ 0 |
| Kadru | ♂ 0 | ♀ 0 |
| Lamia | ♂ 0 | ♀ 1 |
| Snake | ♂ 1 | ♀ 0 |
| Panwere | ♂ 0 | ♀ 0 |
| Leporidae | ♂ 0 | ♀ 3 |
| Human Servant | ♂ 0 | ♀ 1 |
| TOTAL | ♂ 31 | ♀ 34 |
| Humans | ♂ 5 | ♀ 2 |
| Gifted Humans | ♂ 0 | ♀ 1 |
| Necromancers | ♂ 0 | ♀ 1 |
| Animators | ♂ 0 | ♀ 1 |
| Psychic | ♂ 0 | ♀ 0 |
| Witch | ♂ 1 | ♀ 0 |
| Vaudun | ♂ 1 | ♀ 1 |
| TOTAL | ♂ 7 | ♀ 5 |
| CURED | ♂ 1 | ♀ 0 |
| DECEASED | ♂ 1 | ♀ 0 |
| TOTAL | ♂ 2 | ♀ 0 |
SPOLIGHT
Affiliate
We have others!LOOK!
           
  
      
         
Credits
|
|
 Board Message
|